STREAM | STRENGTH | APPEARED | PASS | % | DIST | FIRST | SECOND | PASS | FAIL |
---|---|---|---|---|---|---|---|---|---|
II HEBA - A | 43 | 43 | 43 | 100% | 2 | 29 | 10 | 2 | NIL |
II HEBA - B | 45 | 43 | 40 | 93.02% | 6 | 24 | 9 | 1 | 3 |
II CEBA - A | 38 | 37 | 37 | 100% | 6 | 28 | 2 | 1 | NIL |
II CEBA - B | 45 | 45 | 45 | 100% | 14 | 31 | NIL | NIL | NIL |
II SEBA | 33 | 33 | 32 | 96.96% | 6 | 23 | 2 | 1 | 1 |
II CSBA | 33 | 33 | 33 | 100% | 19 | 14 | NIL | NIL | NIL |
II PCMB | 31 | 31 | 30 | 96.77% | 1 | 29 | NIL | NIL | 1 |
II PCMCs | 39 | 39 | 39 | 100% | 15 | 24 | NIL | NIL | NIL |
II HEPS | 47 | 47 | 41 | 87.23% | 3 | 14 | 16 | 8 | 6 |
TOTAL | 354 | 351 | 340 | 72 | 216 | 39 | 13 | 11 |
University
St Joseph’s University (SJU), Bengaluru
ICSE Schools:
St Joseph’s Boys’ High School, Bengaluru
CBSE Schools:
St Joseph’s CBSE School, Bengaluru
St Aloysius Gonzaga CBSE School, Mangaluru
Loyola Kendriya Vidyalaya, Mundgod
Xavier School CBSE, Manvi, Raichur
Degree Colleges:
St Aloysius College (Autonomous)
Loyola Degree College, Bannerghatta Road, Bengaluru
St Joseph’s College of Commerce
St Joseph’s Degree College, Hassan
Loyola Degree College, Manvi
Law:
St Joseph College of Law
Management:
St Joseph’s Institute of Management
PU Colleges:
Loyola PU College, Vijayapura
Loyola PU College, Manvi, Raichur
Loyola Composite PU College, Mundgod
St Joseph’s Institutions Hassan
St Joseph’s Pre-university College, Bengaluru
St Joseph’s Indian Composite PU College, Mallya Road, bengluru
St Joseph’s PU College, Anekal
St Aloysius PU College, Mangaluru
St Aloysius PU College, Harihar, Shimoga
Community Colleges:
St Joseph’s Community College